- 7872 119 980 XP
- 7882 117 233 XP
- 7892 115 784 XP
- 7902 115 600 XP
- 7912 114 431 XP
- 7922 114 360 XP
- 7932 113 695 XP
- 7942 111 282 XP
- 7952 109 048 XP
- 7962 108 980 XP
- 7972 108 948 XP
- 7982 106 874 XP
- 7992 102 920 XP
- 8002 102 020 XP
- 8012 101 425 XP
- 8022 100 935 XP
- 8032 097 480 XP
- 8042 097 219 XP
- 8052 095 380 XP
- 8062 093 435 XP
- 8072 091 189 XP
- 8082 090 470 XP
- 8092 090 451 XP
- 8102 089 610 XP
- 8112 088 440 XP
- 8122 087 403 XP
- 8132 085 588 XP
- 8142 085 587 XP
- 8152 085 473 XP
- 8162 084 610 XP
Leaderboard
The leaderboard displays -ʙʀᴏᴋᴇɴ Aɴɢᴇʟ-'s location on the global XP ranking on KoGaMa.
How to level up?
Time based XP rewards
- Earn XP for every minute you play.
- Earn XP for every minute you build a game.
- Earn XP for every minute you build an avatar.
Other ways to earn XP
- Play a recently published game.
- Likes on one of your games.
- Sell models on the marketplace.
- Sell avatars on the marketplace.
- Complete onboarding.