- 19101 131 900 XP
- 19111 131 270 XP
- 19121 129 935 XP
- 19131 129 896 XP
- 19141 129 890 XP
- 19151 128 220 XP
- 19161 128 147 XP
- 19171 127 885 XP
- 19181 127 247 XP
- 19191 127 116 XP
- 19201 127 070 XP
- 19211 127 065 XP
- 19221 126 534 XP
- 19231 126 485 XP
- 19241 125 821 XP
- 19251 125 543 XP
- 19261 124 093 XP
- 19271 123 560 XP
- 19281 122 014 XP
- 19291 121 970 XP
- 19301 121 720 XP
- 19311 121 333 XP
- 19321 119 905 XP
- 19331 119 685 XP
- 19341 119 455 XP
- 19351 119 360 XP
- 19361 119 050 XP
- 19371 119 020 XP
- 19381 118 707 XP
- 19391 118 045 XP
Leaderboard
The leaderboard displays CaptainJens's location on the global XP ranking on KoGaMa.
How to level up?
Time based XP rewards
- Earn XP for every minute you play.
- Earn XP for every minute you build a game.
- Earn XP for every minute you build an avatar.
Other ways to earn XP
- Play a recently published game.
- Likes on one of your games.
- Sell models on the marketplace.
- Sell avatars on the marketplace.
- Complete onboarding.