- 4762 413 370 XP
- 4772 405 603 XP
- 4782 404 027 XP
- 4792 402 220 XP
- 4802 399 950 XP
- 4812 397 060 XP
- 4822 396 340 XP
- 4832 389 085 XP
- 4842 386 285 XP
- 4852 383 757 XP
- 4862 382 213 XP
- 4872 378 750 XP
- 4882 377 630 XP
- 4892 376 250 XP
- 4902 374 054 XP
- 4912 353 310 XP
- 4922 352 454 XP
- 4932 350 288 XP
- 4942 349 264 XP
- 4952 345 606 XP
- 4962 341 598 XP
- 4972 338 401 XP
- 4982 332 340 XP
- 4992 331 908 XP
- 5002 326 320 XP
- 5012 320 975 XP
- 5022 316 671 XP
- 5032 313 347 XP
- 5042 308 773 XP
- 5052 304 566 XP
Leaderboard
The leaderboard displays shadow12's location on the global XP ranking on KoGaMa.
How to level up?
Time based XP rewards
- Earn XP for every minute you play.
- Earn XP for every minute you build a game.
- Earn XP for every minute you build an avatar.
Other ways to earn XP
- Play a recently published game.
- Likes on one of your games.
- Sell models on the marketplace.
- Sell avatars on the marketplace.
- Complete onboarding.