- 1208 004 024 XP
- 1217 957 739 XP
- 1227 906 565 XP
- 1237 885 752 XP
- 1247 880 440 XP
- 1257 874 445 XP
- 1267 871 210 XP
- 1277 819 672 XP
- 1287 804 683 XP
- 1297 772 462 XP
- 1307 749 910 XP
- 1317 722 805 XP
- 1327 699 495 XP
- 1337 678 026 XP
- 1347 513 103 XP
- 1357 511 697 XP
- 1367 489 270 XP
- 1377 446 238 XP
- 1387 439 014 XP
- 1397 429 515 XP
- 1407 369 416 XP
- 1417 335 900 XP
- 1427 334 277 XP
- 1437 324 792 XP
- 1447 183 180 XP
- 1457 183 138 XP
- 1467 177 715 XP
- 1477 120 109 XP
- 1487 118 330 XP
- 1497 086 929 XP
Leaderboard
The leaderboard displays _ _ _ஐKoGaMaஐ_ _ _'s location on the global XP ranking on KoGaMa.
How to level up?
Time based XP rewards
- Earn XP for every minute you play.
- Earn XP for every minute you build a game.
- Earn XP for every minute you build an avatar.
Other ways to earn XP
- Play a recently published game.
- Likes on one of your games.
- Sell models on the marketplace.
- Sell avatars on the marketplace.
- Complete onboarding.